Mandatory
Public Disclosure
Transparent information for parents,
students and the community

i School Overview
- School Name
- Public Montessori Senior Secondary School
- Address
- Near Police Station, Pipar City, Jodhpur – 342601
- Affiliation Board
- RBSE, Rajasthan (Ajmer)
- Registration No.
- RJJDP34912
- Registration Date
- 16-10-2024
- U-DISE Code
- 08151406903
- rbmvspipar@gmail.com
- Contact
- 9929233659, 9571225100
1. General Information
| # | Information | Details | Status | Action |
|---|---|---|---|---|
| 1.1 | About the School | Basic information about PMS | Available | View Document |
| 1.2 | Affiliation Details | Affiliation with RBSE (Ajmer) | Available | View Document |
| 1.3 | Registration Certificate | School Registration Certificate | Available | View Document |
| 1.4 | Society/Trust Certificate | Certificate of Society/Trust | Available | View Document |
2. Documents & Certificates
| # | Information | Details | Status | Action |
|---|---|---|---|---|
| 2.1 | Land Certificate | Ownership / Land Certificate | Available | View Document |
| 2.2 | Building Safety Certificate | Structural Safety Certificate | Available | View Document |
| 2.3 | Fire Safety Certificate | Fire Safety Compliance | Available | View Document |
| 2.4 | Water Report | Drinking Water Quality Report | Available | View Document |
| 2.5 | Health & Sanitation Certificate | Health & Sanitation Compliance | Available | View Document |
3. Academic Information
| # | Information | Details | Status | Action |
|---|---|---|---|---|
| 3.1 | Academic Calendar | School Academic Calendar | Available | View Document |
| 3.2 | Curriculum Details | Subjects & Curriculum | Available | View Document |
| 3.3 | Fee Structure | Fee Structure for the Session | Available | View Document |
| 3.4 | Result Statement | Annual Result Information | Available | View Document |
4. Staff & School Management
| # | Information | Details | Status | Action |
|---|---|---|---|---|
| 4.1 | Principal's Details | Principal Information | Available | View Document |
| 4.2 | Teacher Details | Teaching Staff Information | Available | View Document |
| 4.3 | Non-Teaching Staff Details | Support Staff Information | Available | View Document |
| 4.4 | SMC (School Management Committee) | SMC (21 Members) | Available | View Document |
| 4.5 | PTA (Parent Teacher Association) | PTA (12 Members) | Available | View Document |
5. Infrastructure & Safety
| # | Information | Details | Status | Action |
|---|---|---|---|---|
| 5.1 | School Infrastructure | Classrooms, Labs, Library, etc. | Available | View Document |
| 5.2 | Transport Information | Transport Routes & Details | Available | View Document |
| 5.3 | Safety & Security Measures | CCTV, Security & Safety | Available | View Document |
| 5.4 | Playground Details | Sports & Playground Facilities | Available | View Document |
For Any Queries, Contact Us
Principal7073288243Manager
8003689788
Need Help With School Information?
We’re here to help! Reach out to us for any assistance.
Contact the School40+Years of Legacy
RBSEAffiliated
20000+Proud Alumni
HolisticEducation
